ANNEXURE – I | Seat Matrix |
---|---|
ANNEXURE – II | Infrastructure Details |
ANNEXURE – III | Trust Deed Bylaws Registration Certificate |
ANNEXURE – IV | Library Details |
ANNEXURE – V | Clinical Material in Hospital |
ANNEXURE – VI | Total Teaching Staff Information Approved +Not Approved |
ANNEXURE – VII A | Total Subject-wise Teacher list Approved & Not Approved (UG) |
ANNEXURE – VII B | Total Subject-wise Teacher List Approved & Not Approved (PG) |
ANNEXURE – VII C | Total Teaching Staff (UG & PG) |
ANNEXURE – VIII | Details of Part Time Teachers-Nursing Course |
ANNEXURE – IX | Total Non Teaching Staff |
ANNEXURE – X | Information of Workshops, Activites performed in last one year |
ANNEXURE – XI | Information of Biometric Attendance, Research Articles, Students Welfare Schemes |
ANNEXURE – XII | AISHE (All India Survey of Higher Education)Certificate |
ANNEXURE – XIII | For Online Transmission of Question Papers |
ANNEXURE – XIV | Declaration by the Principal of the College |
ANNEXURE – XV | Laboratory Articles |
Powered By Bombay Hospital